Share Price
Day Change
52 Week Range
-
Yesterday's Close
Today's Open
Days Range
-
Volume
Avg. Volume (1 month)
Turnover
as at 24 Feb 3:44pm
Boral Ltd (ASX: BLD)
Latest News
123…❯
Frequently Asked Questions
-
Yes, Boral Limited has historically paid two dividends a year. The company’s last fully franked dividend was paid in March 2017 after which Boral’s dividends were 50% franked until April 2020. Boral did not pay further dividends until February 2022 when it distributed an unfranked special cash payment.
-
Boral has historically paid two dividends per year in March and September.
-
Boral Limited listed on the ASX on 21 February 2000.
Dividend Payment History Data provided by Morningstar.
Ex-Date | Amount | Franking | Type | Payable |
---|---|---|---|---|
04 Feb 2022 | $0.0700 | 0.00% | Special Cash | 14 Feb 2022 |
13 Mar 2020 | $0.0950 | 50.00% | Interim | 15 Apr 2020 |
30 Aug 2019 | $0.1350 | 50.00% | Final | 01 Oct 2019 |
01 Mar 2019 | $0.1300 | 50.00% | Interim | 15 Mar 2019 |
04 Sep 2018 | $0.1400 | 50.00% | Final | 02 Oct 2018 |
19 Feb 2018 | $0.1250 | 50.00% | Interim | 09 Mar 2018 |
05 Sep 2017 | $0.1200 | 50.00% | Final | 03 Oct 2017 |
21 Feb 2017 | $0.1200 | 100.00% | Interim | 10 Mar 2017 |
30 Aug 2016 | $0.1150 | 100.00% | Final | 26 Sep 2016 |
16 Feb 2016 | $0.1100 | 100.00% | Interim | 11 Mar 2016 |
02 Sep 2015 | $0.0950 | 100.00% | 28 Sep 2015 | |
17 Feb 2015 | $0.0850 | 100.00% | 13 Mar 2015 | |
02 Sep 2014 | $0.0800 | 100.00% | Final | 26 Sep 2014 |
18 Feb 2014 | $0.0700 | 100.00% | Interim | 24 Mar 2014 |
27 Aug 2013 | $0.0600 | 100.00% | Final | 27 Sep 2013 |
19 Feb 2013 | $0.0500 | 100.00% | Interim | 25 Mar 2013 |
28 Aug 2012 | $0.0350 | 100.00% | Final | 28 Sep 2012 |
05 Mar 2012 | $0.0750 | 100.00% | Interim | 05 Apr 2012 |
23 Aug 2011 | $0.0700 | 100.00% | Final | 27 Sep 2011 |
18 Feb 2011 | $0.0750 | 100.00% | Interim | 24 Mar 2011 |
24 Aug 2010 | $0.0650 | 100.00% | Final | 28 Sep 2010 |
17 Feb 2010 | $0.0700 | 100.00% | Interim | 23 Mar 2010 |
24 Aug 2009 | $0.0550 | 100.00% | Final | 28 Sep 2009 |
23 Feb 2009 | $0.0750 | 100.00% | Interim | 03 Apr 2009 |
BLD ASX Announcements
An announcement is considered as "Price Sensitive" if it is thought that it may have an impact on the price of the security.
Date | Announcement | Price Sensitive? | Time | No. of Pages | File Size |
---|---|---|---|---|---|
YesNo |
About Boral Ltd
Boral Limited (ASX: BLD) is an Australian building and construction materials company with operations in both the US and Asia.
Having divested its noncore business segments including its North American building products and fly ash businesses, Boral's operations are now largely focused on the Australian construction market. Its current operations include quarries, cement, concrete, and asphalt.
Much of Boral's revenue is exposed to infrastructure and non-residential construction projects such as roads, highways, subdivisions, bridges, and commercial buildings.
Seven Group Holdings (ASX: SVW) acquired a controlling stake in Boral in July 2021.
BLD Share Price History Data provided by Morningstar.
Date | Close | Change | % Change | Volume | Open | High | Low |
---|---|---|---|---|---|---|---|
16 Mar 2023 | $3.51 | $-0.09 | -2.50% | 1,783,621 | $3.54 | $3.58 | $3.47 |
15 Mar 2023 | $3.60 | $0.01 | 0.28% | 1,425,862 | $3.57 | $3.64 | $3.56 |
14 Mar 2023 | $3.59 | $-0.08 | -2.18% | 1,810,771 | $3.60 | $3.63 | $3.54 |
13 Mar 2023 | $3.67 | $-0.08 | -2.13% | 1,277,328 | $3.72 | $3.74 | $3.64 |
10 Mar 2023 | $3.75 | $-0.06 | -1.57% | 1,446,375 | $3.73 | $3.81 | $3.71 |
09 Mar 2023 | $3.81 | $0.07 | 1.87% | 1,334,282 | $3.79 | $3.83 | $3.74 |
08 Mar 2023 | $3.74 | $-0.02 | -0.53% | 1,141,921 | $3.74 | $3.78 | $3.69 |
07 Mar 2023 | $3.76 | $0.10 | 2.73% | 1,776,628 | $3.60 | $3.76 | $3.58 |
06 Mar 2023 | $3.66 | $0.09 | 2.52% | 2,163,521 | $3.55 | $3.67 | $3.53 |
03 Mar 2023 | $3.57 | $0.00 | 0.00% | 1,148,432 | $3.55 | $3.61 | $3.55 |
02 Mar 2023 | $3.57 | $-0.08 | -2.19% | 1,609,217 | $3.67 | $3.68 | $3.55 |
01 Mar 2023 | $3.65 | $0.01 | 0.27% | 1,136,434 | $3.63 | $3.69 | $3.59 |
28 Feb 2023 | $3.64 | $0.05 | 1.39% | 1,906,309 | $3.62 | $3.64 | $3.59 |
27 Feb 2023 | $3.59 | $-0.09 | -2.45% | 1,577,084 | $3.60 | $3.65 | $3.59 |
24 Feb 2023 | $3.68 | $-0.01 | -0.27% | 863,778 | $3.68 | $3.70 | $3.63 |
23 Feb 2023 | $3.69 | $0.04 | 1.10% | 906,656 | $3.64 | $3.71 | $3.64 |
22 Feb 2023 | $3.65 | $-0.07 | -1.88% | 1,536,125 | $3.68 | $3.71 | $3.65 |
21 Feb 2023 | $3.72 | $-0.01 | -0.27% | 837,746 | $3.70 | $3.76 | $3.70 |
20 Feb 2023 | $3.73 | $-0.11 | -2.86% | 1,986,902 | $3.84 | $3.84 | $3.71 |
17 Feb 2023 | $3.84 | $-0.01 | -0.26% | 1,812,220 | $3.80 | $3.86 | $3.75 |
16 Feb 2023 | $3.85 | $0.11 | 2.94% | 1,761,451 | $3.76 | $3.85 | $3.74 |
15 Feb 2023 | $3.74 | $0.05 | 1.36% | 1,774,236 | $3.70 | $3.74 | $3.66 |
Director Transactions Data provided by Morningstar.
Date | Director | Type | Amount | Value | Notes |
---|---|---|---|---|---|
13 Feb 2023 | Mark Johnson | Buy | 10 | $35,650 | On-market trade. Approximately |
08 Nov 2022 | Jacqueline Chow | Buy | 20 | $56,000 | On-market trade. |
29 Aug 2022 | Alan Sindel | Buy | 25 | $75,000 | On-market trade. consist 1000 direct shares |
30 Jun 2022 | Zlatko Todorcevski | Issued | 1 | $3,858,247 | Issue of securities. 2,639,369 performance rights |
27 Apr 2022 | Jacqueline Chow | Buy | 1 | $3,560 | On-market trade. |
Directors & Management Data provided by Morningstar.
Name | Title | Start Date | Profile |
---|---|---|---|
Mr Ryan Kerry Stokes | Non-Executive DirectorNon-Executive Chairman | Sep 2020 | Mr Stokes is the Managing Director and Chief Executive Officer of Seven Group Holdings Ltd. He has been an executive director of SGH since February 2010 and CEO since 2015. Ryan is Chairman of Coates Hire and an alternate Director of WesTrac, Beach Energy and Seven West Media. He is Chair of the National Gallery of Australia and an Officer of the Order of Australia. He is also a member of the International Olympic Committee Education Commission. |
Ms Karen Anne Moses | Non-Executive Director | Mar 2016 | Ms Moses has more than 30 years' experience in the energy industry spanning oil, gas, electricity and coal and upstream production, and supply and downstream marketing operations. This experience has been gained both within Australia and overseas. She was previously a Director of SAS Trustee Corporation, Australia Pacific LNG Pty Ltd, Origin Energy Ltd, Contact Energy Ltd, Energia Andina S.A., Australian Energy Market Operator Ltd, VENCorp and Energy, Water Ombudsman (Victoria) Ltd and the Sydney Dance Company. |
Mr Richard Joseph Richards | Non-Executive Director | Jul 2021 | Mr Richards was CFO for the Family Operations of LFG, the private investment and philanthropic vehicle of the Lowy family for two years. Prior to that, he held senior finance roles at Qantas for more than 10 years. Richards is the CFO of SGH and is responsible for finance across the diversified conglomerate. |
Mr Paul Ashley Rayner | Non-Executive Director | Sep 2008 | Mr Rayner is the Chairman of Treasury Wine Estates Ltd. He has worked in the fields of finance, corporate transactions and general management in the consumer goods, manufacturing and resources industries. His last executive role was Finance Director of British American Tobacco plc, based in London from January 2002 to 2008. |
Mr Alan Robert(Rob) Harold Sindel | Non-Executive Director | Sep 2020 | Mr Sindel is Chairman of Orora Ltd, and a Director of Mirvac Group. He was formerly the Managing Director and Chief Executive Officer of CSR Ltd for eight years from 2011 until 2019. He has experience obtained from executive management and leadership positions, principally from his 30-year career in construction materials and building products, both in Australia and the United Kingdom. |
Mr Mark Graham Johnson | Non-Executive Director | Dec 2021 | Mr Johnson is an experienced non-executive Director and currently serves as Chairman of the Hospitals Contribution Fund of Australia Ltd (HCF) and is an independent Director of Goodman Group and Metcash Limited. He is also a Councillor at UNSW Sydney and a Director of a number of private companies. |
Mr Vikas (Vik) Bansal | Executive DirectorChief Executive OfficerManaging Director | Nov 2022 | -- |
Ms Jacqueline Chow | Non-Executive Director | Mar 2022 | Ms Chow has more than 20 years' corporate experience in executive and non-executive positions in general management, strategy, marketing and technology across a range of sectors, including industrial, retail, telecommunications and financial services. |
Ms Rebecca Kate Pierro | Company Secretary | Feb 2023 | - |
Jared Gashel | Acting Chief Financial Officer | - | |
Lloyd Wallace | Acting Executive General Manager Concrete and Quarries | - | |
Rebelle Moriarty | Chief People and Culture Officer | - | |
Rebecca Kate Pierro | Company Secretary | - | |
Rob McGuire | Executive General Manager Asphalt | - | |
Rajeev Ramankutty | Executive General Manager Cement | - |